Product Overview:GW4A-12/24/40.5/72.5/126/145/170D(W) Series Disconnector
GW4A-12/24/40.5/72.5/126/145/170D(W) disconnect switches are kinds of outdoor HV electricity transmission equipment at three-phase AC frequency of 50Hz/60Hz. it is used for breaking or connecting HV lines under no loads so that the power lines can be changed and connected and the way the electricity runs is changed. in addition, it can be used to exercise sale electrical insulation for such HV electric apparatuses as bus and breaker.
This product has two insulators with horizontal center breaks. it is openable in the middle and accessible to the grounding switch on one side or two sides. The disconnect switch adopts CS14G or CS11 manual operating mechanism or CJ2 motor-based operating mechanism to realize the tri-pole linkage. The earthing switch adopts CS14G manual operating mechanism to reallse tr-pole linkage
Specifications and Parameters:
Item | unit | parameters | ||||||||
Rated voltage | kV | 12 | 24 | 40.5 | 72.6 | 126 | 145 | 170 | ||
Rated insulation level | Rated Power frequency Withsiand Voltage(1min) | To earth /phase to phase | kV | 55 | 65 | 95 | 160 | 230 | 275 | 325 |
Across isolating device | 48 | 79 | 118 | 200 | 230+70 | 275+85 | 375 | |||
Rated Lightening impulse withstand voltage | To earth /phase to phase | 96 | 125 | 185 | 350 | 550 | 650 | 750 | ||
Across isolating device | 85 | 215 | 215 | 410 | 550+100 | 650+120 | 860 | |||
Rated frequency | Hz | 50/60 | ||||||||
Rated current | A | 630,1250,2000 | 1250,2000,2500,3150,4000 | 1250,1600,2000,2500,3150,4000 | 1600,2000,2500,3150,4000 | 1600,2000,2500,3150,4000 | 2000 | |||
Rated short-time withstand current | kA | 31.5 | 31.5,40,50 | 40,50 | 40,50 | 40,50 | 40 | |||
Rated peak withstand current | kA | 80 | 80,100,125 | 100,125 | 100,125 | 100,125 | 104 | |||
The rated short circuit duration | Primary switch/earthing switch | s | 4 | 4/4 | 4/4 | 3/3 | 3/3 | 3/3 | ||
Rated terminal mechanical load | Vertical | N | 500 | 750 | 750 | 1250 | 1250 | 1250 | ||
Transversal | 250 | 500 | 500 | 750 | 750 | 750 | ||||
Vertical force | 300 | 750 | 750 | 1000 | 1000 | 1000 | ||||
Creepage distance | mm | 300,372 | 600,744 | 1013,1256 | 1813,2248 | 3150,3906 | 3625,4495 | 4250,5270 | ||
Mechanical endurance | Times | 10000 | ||||||||
Motor operating mechanism | Model | CJ2 | ||||||||
Motor voltage | V | AC380、DC220、DC110 | ||||||||
Control circuit voltage | V | AC380、AC220、DC220、DC110 | ||||||||
Opening time and closing time | s | 7±1 | ||||||||
Manual operating mechanism | Model | CS14G | ||||||||
Electromagnetic lock's voltage | V | AC220、DC220、DC110 |
Product Features:
Adopt particular copper alloy to develop the self contained contact, The contact point is tightened by the elastic force of the contact itself. The contact spring is eliminated to avoid possible drop of the contact in gripping force due to the spring's corrosion and shunting,heating and annealing, possible increment in contact resistance, and possible vicious cycle of the growing heat of the contact. The contact is made of curved copper plate, forming a large connection area with the conductive arm, in the opening and closing processes, there is a short trip of fiction between the contact and the finger and the required operating force is small. The conductive par has been acknowledged by the Chinese competent authority as a new and practical patent.